|
|||||
Last
$1.37 |
Change
-0.020(1.44%) |
Mkt cap ! $354.5M |
Open | High | Low | Value | Volume |
$1.40 | $1.42 | $1.37 | $778.8K | 560.4K |
No. | Vol. | Price($) |
---|---|---|
1 | 13416 | $1.37 |
Price($) | Vol. | No. |
---|---|---|
$1.39 | 2204 | 2 |
No. | Vol. | Price($) |
---|---|---|
1 | 13416 | 1.370 |
2 | 4401 | 1.360 |
1 | 11000 | 1.355 |
3 | 9647 | 1.350 |
2 | 11152 | 1.345 |
Price($) | Vol. | No. |
---|---|---|
1.410 | 817 | 1 |
1.415 | 400 | 1 |
1.420 | 25257 | 6 |
1.430 | 5400 | 2 |
1.440 | 15666 | 3 |
Last trade - 16.10pm 15/01/2021 (20 minute delay) ? |
|
|||||
Last
$1.38 |
  |
Change
-0.020 ( 0.72 %) |
|||
Open | High | Low | Volume | ||
$1.40 | $1.40 | $1.37 | 15512 | ||
Last updated 15.54pm 15/01/2021 (live) ? |
MYD (ASX) Chart |