|
|||||
Last
$13.01 |
Change
-0.105(0.80%) |
Mkt cap ! $1.014B |
Open | High | Low | Value | Volume |
$13.05 | $13.14 | $12.86 | $323.6K | 24.83K |
No. | Vol. | Price($) |
---|---|---|
8 | 334 | $13.00 |
Price($) | Vol. | No. |
---|---|---|
$13.01 | 36 | 5 |
No. | Vol. | Price($) |
---|---|---|
11 | 344 | 12.990 |
5 | 205 | 12.980 |
2 | 114 | 12.970 |
5 | 826 | 12.960 |
1 | 110 | 12.950 |
Price($) | Vol. | No. |
---|---|---|
13.010 | 157 | 8 |
13.020 | 374 | 4 |
13.030 | 188 | 2 |
13.040 | 94 | 3 |
13.050 | 640 | 8 |
Last trade - 12.36pm 12/08/2022 (20 minute delay) ? |
|
|||||
Last
$13.01 |
  |
Change
-0.105 ( 0.86 %) |
|||
Open | High | Low | Volume | ||
$13.04 | $13.12 | $12.86 | 1734 | ||
Last updated 12.57pm 12/08/2022 (live) ? |
MMS (ASX) Chart |