|
|||||
Last
$12.93 |
Change
0.000(0.00%) |
Mkt cap ! $1.000B |
Open | High | Low | Value | Volume |
$12.60 | $13.04 | $12.58 | $1.874M | 145.4K |
No. | Vol. | Price($) |
---|---|---|
1 | 510 | $12.87 |
Price($) | Vol. | No. |
---|---|---|
$12.98 | 510 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 510 | 12.870 |
2 | 510 | 12.840 |
1 | 510 | 12.810 |
1 | 510 | 12.780 |
1 | 700 | 12.500 |
Price($) | Vol. | No. |
---|---|---|
12.980 | 510 | 1 |
13.000 | 2471 | 1 |
13.010 | 510 | 1 |
13.040 | 510 | 1 |
13.050 | 2000 | 1 |
Last trade - 16.10pm 10/08/2022 (20 minute delay) ? |
|
|||||
Last
$12.94 |
  |
Change
0.000 ( 0.02 %) |
|||
Open | High | Low | Volume | ||
$12.68 | $13.03 | $12.64 | 7020 | ||
Last updated 15.59pm 10/08/2022 (live) ? |
MMS (ASX) Chart |