|
|||||
Last
$2.79 |
Change
0.010(0.36%) |
Mkt cap ! $714.3M |
Open | High | Low | Value | Volume |
$2.80 | $2.80 | $2.70 | $442.8K | 161.3K |
No. | Vol. | Price($) |
---|---|---|
1 | 31 | $2.72 |
Price($) | Vol. | No. |
---|---|---|
$2.79 | 15039 | 2 |
No. | Vol. | Price($) |
---|---|---|
1 | 2777 | 2.700 |
2 | 1726 | 2.650 |
1 | 1000 | 2.640 |
1 | 3041 | 2.630 |
2 | 8500 | 2.620 |
Price($) | Vol. | No. |
---|---|---|
2.790 | 15039 | 2 |
2.810 | 3700 | 1 |
2.870 | 4000 | 1 |
2.880 | 8500 | 3 |
2.890 | 29289 | 1 |
Last trade - 16.10pm 15/01/2021 (20 minute delay) ? |
|
|||||
Last
$2.77 |
  |
Change
0.010 ( 0.04 %) |
|||
Open | High | Low | Volume | ||
$2.78 | $2.78 | $2.70 | 11118 | ||
Last updated 15.50pm 15/01/2021 (live) ? |
MMM (ASX) Chart |