|
|
|||||
|
Last
0.7¢ |
Change
0.001(16.7%) |
Mkt cap ! $16.82M | |||
| Open | High | Low | Value | Volume |
| 0.7¢ | 0.7¢ | 0.7¢ | $3.57K | 510K |
| No. | Vol. | Price($) |
|---|---|---|
| 16 | 5102248 | 0.6¢ |
| Price($) | Vol. | No. |
|---|---|---|
| 0.7¢ | 3271828 | 2 |
| No. | Vol. | Price($) |
|---|---|---|
| 16 | 5102248 | 0.006 |
| 13 | 9851056 | 0.005 |
| 9 | 9565488 | 0.004 |
| 4 | 7810000 | 0.003 |
| 3 | 12450025 | 0.002 |
| Price($) | Vol. | No. |
|---|---|---|
| 0.007 | 3271828 | 2 |
| 0.008 | 8745483 | 5 |
| 0.009 | 11125809 | 14 |
| 0.010 | 9660673 | 19 |
| 0.011 | 7055057 | 4 |
| Last trade - 09.59am 13/11/2025 (20 minute delay) ? |
| MGU (ASX) Chart |