|
|||||
Last
3.9¢ |
Change
0.002(5.41%) |
Mkt cap ! $45.95M |
Open | High | Low | Value | Volume |
3.8¢ | 3.9¢ | 3.6¢ | $75.98K | 2.007M |
No. | Vol. | Price($) |
---|---|---|
1 | 111993 | 3.7¢ |
Price($) | Vol. | No. |
---|---|---|
4.0¢ | 225000 | 3 |
No. | Vol. | Price($) |
---|---|---|
1 | 111993 | 0.037 |
4 | 195018 | 0.036 |
5 | 441009 | 0.035 |
1 | 1000000 | 0.034 |
3 | 177004 | 0.033 |
Price($) | Vol. | No. |
---|---|---|
0.040 | 225000 | 3 |
0.041 | 280503 | 2 |
0.042 | 1137402 | 3 |
0.043 | 100000 | 1 |
0.044 | 203882 | 2 |
Last trade - 16.10pm 18/04/2025 (20 minute delay) ? |
MEU (ASX) Chart |