|
|||||
Last
10.0¢ |
Change
0.000(0.00%) |
Mkt cap ! $64.02M |
Open | High | Low | Value | Volume |
10.0¢ | 10.0¢ | 10.0¢ | $27 | 272 |
No. | Vol. | Price($) |
---|---|---|
29 | 1269197 | 10.0¢ |
Price($) | Vol. | No. |
---|---|---|
10.5¢ | 336674 | 4 |
No. | Vol. | Price($) |
---|---|---|
29 | 1269197 | 0.100 |
3 | 70505 | 0.099 |
2 | 10000 | 0.098 |
2 | 110300 | 0.097 |
4 | 36446 | 0.096 |
Price($) | Vol. | No. |
---|---|---|
0.105 | 336674 | 4 |
0.110 | 202500 | 2 |
0.120 | 37000 | 1 |
0.125 | 123755 | 3 |
0.130 | 17977 | 1 |
Last trade - 10.04am 19/05/2025 (20 minute delay) ? |
|
|||||
Last
10.0¢ |
  |
Change
0.000 ( 2.44 %) |
|||
Open | High | Low | Volume | ||
10.0¢ | 10.0¢ | 10.0¢ | 540 | ||
Last updated 11.16am 19/05/2025 ? |
LIS (ASX) Chart |