|
|||||
Last
4.8¢ |
Change
0.001(2.13%) |
Mkt cap ! $54.89M |
Open | High | Low | Value | Volume |
4.4¢ | 4.8¢ | 4.4¢ | $107.8K | 2.423M |
No. | Vol. | Price($) |
---|---|---|
1 | 320000 | 4.5¢ |
Price($) | Vol. | No. |
---|---|---|
4.8¢ | 291824 | 2 |
No. | Vol. | Price($) |
---|---|---|
1 | 320000 | 0.045 |
2 | 390000 | 0.044 |
1 | 69767 | 0.043 |
1 | 238095 | 0.042 |
1 | 50000 | 0.041 |
Price($) | Vol. | No. |
---|---|---|
0.048 | 291824 | 2 |
0.049 | 100000 | 1 |
0.050 | 200000 | 1 |
0.051 | 100000 | 1 |
0.052 | 300000 | 1 |
Last trade - 15.59pm 01/03/2021 (20 minute delay) ? |
|
|||||
Last
4.8¢ |
  |
Change
0.001 ( 2.13 %) |
|||
Open | High | Low | Volume | ||
4.4¢ | 4.8¢ | 4.3¢ | 677888 | ||
Last updated 15.30pm 01/03/2021 (live) ? |
KPO (ASX) Chart |