|
|||||
Last
0.4¢ |
Change
0.001(33.3%) |
Mkt cap ! $6.474M |
Open | High | Low | Value | Volume |
0.4¢ | 0.4¢ | 0.4¢ | $85.40K | 21.40M |
No. | Vol. | Price($) |
---|---|---|
22 | 32945247 | 0.3¢ |
Price($) | Vol. | No. |
---|---|---|
0.4¢ | 2345499 | 2 |
No. | Vol. | Price($) |
---|---|---|
22 | 32945247 | 0.003 |
28 | 37285493 | 0.002 |
13 | 56681998 | 0.001 |
0 | 0 | 0.000 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.004 | 2345499 | 2 |
0.005 | 3122458 | 8 |
0.006 | 7701000 | 7 |
0.007 | 5720000 | 5 |
0.008 | 5782345 | 6 |
Last trade - 16.10pm 10/08/2022 (20 minute delay) ? |
|
|||||
Last
0.4¢ |
  |
Change
0.001 ( 14.3 %) |
|||
Open | High | Low | Volume | ||
0.3¢ | 0.4¢ | 0.3¢ | 5222391 | ||
Last updated 13.06pm 10/08/2022 (live) ? |
KFE (ASX) Chart |