|
|||||
Last
$1.76 |
Change
0.010(0.57%) |
Mkt cap ! $1.961B |
Open | High | Low | Value | Volume |
$1.77 | $1.78 | $1.73 | $11.33M | 6.445M |
No. | Vol. | Price($) |
---|---|---|
1 | 150000 | $1.75 |
Price($) | Vol. | No. |
---|---|---|
$1.76 | 13306 | 2 |
No. | Vol. | Price($) |
---|---|---|
1 | 150000 | 1.750 |
4 | 97773 | 1.740 |
3 | 28519 | 1.735 |
1 | 15213 | 1.730 |
2 | 78426 | 1.725 |
Price($) | Vol. | No. |
---|---|---|
1.760 | 13306 | 2 |
1.765 | 43257 | 3 |
1.770 | 17799 | 2 |
1.775 | 51124 | 2 |
1.780 | 26233 | 1 |
Last trade - 16.10pm 29/04/2025 (20 minute delay) ? |
|
|||||
Last
$1.75 |
  |
Change
0.010 ( 0.49 %) |
|||
Open | High | Low | Volume | ||
$1.76 | $1.78 | $1.74 | 2205257 | ||
Last updated 15.59pm 29/04/2025 ? |
JDO (ASX) Chart |