|
|||||
Last
74.0¢ |
Change
-0.080(9.76%) |
Mkt cap ! $104.2M |
Open | High | Low | Value | Volume |
81.0¢ | 81.0¢ | 73.0¢ | $112.7K | 150.0K |
No. | Vol. | Price($) |
---|---|---|
1 | 999 | 74.0¢ |
Price($) | Vol. | No. |
---|---|---|
76.5¢ | 1000 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 12000 | 0.710 |
1 | 4347 | 0.690 |
1 | 30000 | 0.680 |
1 | 2000 | 0.620 |
1 | 15000 | 0.610 |
Price($) | Vol. | No. |
---|---|---|
0.780 | 5504 | 1 |
0.800 | 6778 | 1 |
0.810 | 1133 | 1 |
0.820 | 13769 | 1 |
0.830 | 150 | 1 |
Last trade - 16.10pm 01/07/2022 (20 minute delay) ? |
|
|||||
Last
76.5¢ |
  |
Change
-0.080 ( 2.55 %) |
|||
Open | High | Low | Volume | ||
79.0¢ | 79.0¢ | 73.0¢ | 24265 | ||
Last updated 15.19pm 01/07/2022 (live) ? |
IPX (ASX) Chart |