|
|||||
Last
$3.27 |
Change
-0.090(2.68%) |
Mkt cap ! $757.4M |
Open | High | Low | Value | Volume |
$3.35 | $3.39 | $3.27 | $2.883M | 866.8K |
No. | Vol. | Price($) |
---|---|---|
1 | 7560 | $3.27 |
Price($) | Vol. | No. |
---|---|---|
$3.30 | 1175 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 7560 | 3.270 |
3 | 9941 | 3.260 |
6 | 18771 | 3.250 |
1 | 2751 | 3.240 |
1 | 2751 | 3.230 |
Price($) | Vol. | No. |
---|---|---|
3.300 | 1175 | 1 |
3.310 | 2751 | 1 |
3.320 | 11204 | 3 |
3.330 | 2751 | 1 |
3.340 | 2751 | 1 |
Last trade - 16.10pm 08/08/2022 (20 minute delay) ? |
|
|||||
Last
$3.29 |
  |
Change
-0.090 ( 1.93 %) |
|||
Open | High | Low | Volume | ||
$3.30 | $3.39 | $3.27 | 168964 | ||
Last updated 15.59pm 08/08/2022 (live) ? |
IDX (ASX) Chart |