|
|||||
Last
10.5¢ |
Change
0.000(0.00%) |
Mkt cap ! $21.9M |
Open | High | Low | Value | Volume |
10.0¢ | 10.5¢ | 10.0¢ | $12.34K | 120.7K |
No. | Vol. | Price($) |
---|---|---|
1 | 12290 | 10.5¢ |
Price($) | Vol. | No. |
---|---|---|
11.5¢ | 28780 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 12290 | 0.105 |
4 | 189460 | 0.100 |
1 | 50000 | 0.099 |
1 | 200000 | 0.098 |
1 | 100000 | 0.097 |
Price($) | Vol. | No. |
---|---|---|
0.115 | 28780 | 1 |
0.120 | 135000 | 2 |
0.125 | 10000 | 1 |
0.135 | 40000 | 1 |
0.140 | 55263 | 2 |
Last trade - 15.00pm 12/08/2022 (20 minute delay) ? |
|
|||||
Last
10.5¢ |
  |
Change
0.000 ( 0.00 %) |
|||
Open | High | Low | Volume | ||
10.0¢ | 10.5¢ | 10.0¢ | 67020 | ||
Last updated 15.00pm 12/08/2022 (live) ? |
ICL (ASX) Chart |