|
|||||
Last
98.0¢ |
Change
-0.035(3.45%) |
Mkt cap ! $357.1M |
Open | High | Low | Value | Volume |
$1.02 | $1.02 | 96.0¢ | $90.82K | 93.63K |
No. | Vol. | Price($) |
---|---|---|
1 | 4892 | 96.5¢ |
Price($) | Vol. | No. |
---|---|---|
98.0¢ | 157817 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 4892 | 0.965 |
2 | 30100 | 0.960 |
2 | 32000 | 0.955 |
2 | 40000 | 0.950 |
1 | 3000 | 0.940 |
Price($) | Vol. | No. |
---|---|---|
0.980 | 157817 | 1 |
1.015 | 5216 | 1 |
1.050 | 22152 | 2 |
1.060 | 11055 | 2 |
1.080 | 8938 | 1 |
Last trade - 16.10pm 10/08/2022 (20 minute delay) ? |
HFR (ASX) Chart |