|
|||||
Last
$8.71 |
Change
0.230(2.71%) |
Mkt cap ! $1.227B |
Open | High | Low | Value | Volume |
$8.48 | $8.77 | $8.48 | $2.916M | 335.5K |
No. | Vol. | Price($) |
---|---|---|
1 | 1506 | $8.70 |
Price($) | Vol. | No. |
---|---|---|
$8.75 | 1500 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 1506 | 8.700 |
2 | 2638 | 8.690 |
1 | 442 | 8.680 |
1 | 1326 | 8.660 |
2 | 3326 | 8.640 |
Price($) | Vol. | No. |
---|---|---|
8.750 | 1500 | 1 |
8.760 | 13217 | 2 |
8.770 | 5041 | 2 |
8.780 | 1810 | 2 |
8.790 | 2608 | 2 |
Last trade - 16.10pm 09/08/2022 (20 minute delay) ? |
|
|||||
Last
$8.73 |
  |
Change
0.230 ( 2.75 %) |
|||
Open | High | Low | Volume | ||
$8.54 | $8.76 | $8.51 | 327801 | ||
Last updated 15.59pm 09/08/2022 (live) ? |
GUD (ASX) Chart |