|
|||||
Last
$11.30 |
Change
0.070(0.62%) |
Mkt cap ! $1.058B |
Open | High | Low | Value | Volume |
$11.25 | $11.44 | $11.23 | $2.936M | 259.4K |
No. | Vol. | Price($) |
---|---|---|
1 | 1334 | $11.28 |
Price($) | Vol. | No. |
---|---|---|
$11.31 | 1963 | 2 |
No. | Vol. | Price($) |
---|---|---|
2 | 2089 | 11.200 |
1 | 1350 | 11.150 |
1 | 3000 | 10.970 |
1 | 597 | 10.960 |
1 | 60 | 10.950 |
Price($) | Vol. | No. |
---|---|---|
11.350 | 1364 | 1 |
11.440 | 1352 | 1 |
11.450 | 1399 | 1 |
11.500 | 1000 | 1 |
11.610 | 437 | 1 |
Last trade - 16.10pm 15/01/2021 (20 minute delay) ? |
|
|||||
Last
$11.31 |
  |
Change
0.070 ( 0.46 %) |
|||
Open | High | Low | Volume | ||
$11.27 | $11.43 | $11.23 | 14673 | ||
Last updated 15.59pm 15/01/2021 (live) ? |
GUD (ASX) Chart |