|
|
|||||
|
Last
1.4¢ |
Change
-0.003(17.7%) |
Mkt cap ! $9.746M | |||
| Open | High | Low | Value | Volume |
| 1.6¢ | 1.6¢ | 1.4¢ | $31.93K | 2.108M |
| No. | Vol. | Price($) |
|---|---|---|
| 5 | 3071691 | 1.4¢ |
| Price($) | Vol. | No. |
|---|---|---|
| 1.5¢ | 590615 | 2 |
| No. | Vol. | Price($) |
|---|---|---|
| 5 | 3071691 | 0.014 |
| 12 | 2500923 | 0.013 |
| 8 | 3392000 | 0.012 |
| 8 | 2367388 | 0.011 |
| 6 | 5763004 | 0.010 |
| Price($) | Vol. | No. |
|---|---|---|
| 0.015 | 590615 | 2 |
| 0.016 | 1551492 | 1 |
| 0.017 | 1500626 | 3 |
| 0.018 | 130555 | 2 |
| 0.019 | 52630 | 1 |
| Last trade - 16.10pm 12/11/2025 (20 minute delay) ? |
| GRL (ASX) Chart |