|
|
|||||
|
Last
6.5¢ |
Change
0.004(6.56%) |
Mkt cap ! $7.370M | |||
| Open | High | Low | Value | Volume |
| 6.2¢ | 6.5¢ | 6.2¢ | $15.34K | 241.5K |
| No. | Vol. | Price($) |
|---|---|---|
| 3 | 40266 | 6.2¢ |
| Price($) | Vol. | No. |
|---|---|---|
| 6.5¢ | 43714 | 3 |
| No. | Vol. | Price($) |
|---|---|---|
| 3 | 40266 | 0.062 |
| 1 | 45712 | 0.061 |
| 1 | 69039 | 0.059 |
| 1 | 32775 | 0.056 |
| 1 | 18181 | 0.055 |
| Price($) | Vol. | No. |
|---|---|---|
| 0.065 | 43714 | 3 |
| 0.068 | 99137 | 1 |
| 0.069 | 45000 | 1 |
| 0.070 | 66666 | 2 |
| 0.075 | 67567 | 1 |
| Last trade - 12.51pm 10/11/2025 (20 minute delay) ? |
| GRE (ASX) Chart |