|
|||||
Last
10.5¢ |
Change
0.005(5.00%) |
Mkt cap ! $63.04M |
Open | High | Low | Value | Volume |
11.0¢ | 11.5¢ | 10.5¢ | $3.415K | 31.68K |
No. | Vol. | Price($) |
---|---|---|
1 | 24099 | 10.5¢ |
Price($) | Vol. | No. |
---|---|---|
11.5¢ | 118924 | 4 |
No. | Vol. | Price($) |
---|---|---|
1 | 24099 | 0.105 |
1 | 50000 | 0.100 |
1 | 10319 | 0.097 |
1 | 10000 | 0.096 |
1 | 70000 | 0.095 |
Price($) | Vol. | No. |
---|---|---|
0.115 | 118924 | 4 |
0.120 | 25581 | 2 |
0.125 | 7000 | 1 |
0.130 | 105000 | 3 |
0.140 | 100000 | 1 |
Last trade - 12.29pm 12/08/2022 (20 minute delay) ? |
|
|||||
Last
10.5¢ |
  |
Change
0.005 ( 5.00 %) |
|||
Open | High | Low | Volume | ||
10.5¢ | 10.5¢ | 10.5¢ | 340 | ||
Last updated 12.19pm 12/08/2022 (live) ? |
GME (ASX) Chart |