|
|||||
Last
1.4¢ |
Change
0.001(7.69%) |
Mkt cap ! $16.17M |
Open | High | Low | Value | Volume |
1.3¢ | 1.4¢ | 1.3¢ | $29.23K | 2.245M |
No. | Vol. | Price($) |
---|---|---|
4 | 2805616 | 1.3¢ |
Price($) | Vol. | No. |
---|---|---|
1.4¢ | 2159949 | 3 |
No. | Vol. | Price($) |
---|---|---|
4 | 2805616 | 0.013 |
15 | 6648666 | 0.012 |
17 | 6104917 | 0.011 |
14 | 2835866 | 0.010 |
7 | 3062110 | 0.009 |
Price($) | Vol. | No. |
---|---|---|
0.014 | 2159949 | 3 |
0.015 | 937045 | 3 |
0.016 | 3300254 | 4 |
0.017 | 2107105 | 7 |
0.018 | 2233153 | 9 |
Last trade - 16.10pm 01/07/2022 (20 minute delay) ? |
|
|||||
Last
1.4¢ |
  |
Change
0.001 ( 15.7 %) |
|||
Open | High | Low | Volume | ||
1.3¢ | 1.4¢ | 1.3¢ | 2854498 | ||
Last updated 15.52pm 01/07/2022 (live) ? |
GED (ASX) Chart |