|
|||||
Last
$1.40 |
Change
0.000(0.00%) |
Mkt cap ! $260.4M |
Open | High | Low | Value | Volume |
0.0¢ | 0.0¢ | 0.0¢ | $0 | 0 |
No. | Vol. | Price($) |
---|---|---|
2 | 10884 | $1.36 |
Price($) | Vol. | No. |
---|---|---|
$1.40 | 10175 | 2 |
No. | Vol. | Price($) |
---|---|---|
2 | 10884 | 1.360 |
1 | 15000 | 1.285 |
1 | 5000 | 1.280 |
1 | 24016 | 1.250 |
1 | 100000 | 1.200 |
Price($) | Vol. | No. |
---|---|---|
1.400 | 10175 | 2 |
1.410 | 7900 | 2 |
1.420 | 16800 | 2 |
1.430 | 7403 | 1 |
1.440 | 9013 | 1 |
Last trade - 16.12pm 12/08/2022 (20 minute delay) ? |
GDG (ASX) Chart |