|
|||||
Last
2.2¢ |
Change
-0.001(4.35%) |
Mkt cap ! $53.99M |
Open | High | Low | Value | Volume |
2.3¢ | 2.3¢ | 2.2¢ | $426.3K | 19.17M |
No. | Vol. | Price($) |
---|---|---|
15 | 6548564 | 2.2¢ |
Price($) | Vol. | No. |
---|---|---|
2.3¢ | 1785088 | 6 |
No. | Vol. | Price($) |
---|---|---|
18 | 7799564 | 0.022 |
15 | 10878016 | 0.021 |
17 | 11857536 | 0.020 |
6 | 8808000 | 0.019 |
11 | 4406665 | 0.018 |
Price($) | Vol. | No. |
---|---|---|
0.023 | 1785088 | 6 |
0.024 | 6203237 | 11 |
0.025 | 6541987 | 14 |
0.026 | 5452699 | 7 |
0.027 | 2765616 | 7 |
Last trade - 14.31pm 25/06/2025 (20 minute delay) ? |
|
|||||
Last
2.2¢ |
  |
Change
-0.001 ( 4.35 %) |
|||
Open | High | Low | Volume | ||
2.2¢ | 2.4¢ | 2.2¢ | 14198293 | ||
Last updated 14.09pm 25/06/2025 ? |
GCM (ASX) Chart |