|
|||||
Last
48.5¢ |
Change
0.000(0.00%) |
Mkt cap ! $186.9M |
Open | High | Low | Value | Volume |
48.5¢ | 49.0¢ | 46.0¢ | $307.0K | 647.6K |
No. | Vol. | Price($) |
---|---|---|
1 | 142 | 47.5¢ |
Price($) | Vol. | No. |
---|---|---|
48.5¢ | 14363 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 142 | 0.475 |
2 | 96505 | 0.470 |
1 | 19354 | 0.465 |
3 | 29500 | 0.460 |
1 | 50000 | 0.455 |
Price($) | Vol. | No. |
---|---|---|
0.485 | 14363 | 1 |
0.490 | 48324 | 3 |
0.495 | 66346 | 4 |
0.500 | 191501 | 11 |
0.510 | 53228 | 5 |
Last trade - 16.10pm 20/01/2021 (20 minute delay) ? |
|
|||||
Last
48.5¢ |
  |
Change
0.000 ( 2.11 %) |
|||
Open | High | Low | Volume | ||
47.0¢ | 48.5¢ | 46.0¢ | 174610 | ||
Last updated 15.45pm 20/01/2021 (live) ? |
FZO (ASX) Chart |