|
|||||
Last
88.5¢ |
Change
-0.005(0.56%) |
Mkt cap ! $240.8M |
Open | High | Low | Value | Volume |
88.0¢ | 88.5¢ | 88.0¢ | $16.35K | 18.48K |
No. | Vol. | Price($) |
---|---|---|
2 | 33802 | 88.5¢ |
Price($) | Vol. | No. |
---|---|---|
89.0¢ | 5350 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 21587 | 0.885 |
1 | 74228 | 0.880 |
1 | 10000 | 0.860 |
1 | 20000 | 0.855 |
3 | 44033 | 0.850 |
Price($) | Vol. | No. |
---|---|---|
0.890 | 5350 | 1 |
0.895 | 3293 | 1 |
0.900 | 66000 | 2 |
0.905 | 5873 | 1 |
0.910 | 40000 | 1 |
Last trade - 12.40pm 15/01/2021 (20 minute delay) ? |
|
|||||
Last
88.5¢ |
  |
Change
-0.005 ( 0.57 %) |
|||
Open | High | Low | Volume | ||
88.0¢ | 88.5¢ | 88.0¢ | 7961 | ||
Last updated 12.40pm 15/01/2021 (live) ? |
FRI (ASX) Chart |