|
|||||
Last
4.5¢ |
Change
-0.004(8.16%) |
Mkt cap ! $8.547M |
Open | High | Low | Value | Volume |
4.9¢ | 4.9¢ | 4.5¢ | $15.37K | 328.1K |
No. | Vol. | Price($) |
---|---|---|
4 | 636110 | 4.5¢ |
Price($) | Vol. | No. |
---|---|---|
5.3¢ | 24684 | 1 |
No. | Vol. | Price($) |
---|---|---|
4 | 636110 | 0.045 |
1 | 12000 | 0.043 |
1 | 177000 | 0.042 |
3 | 1124390 | 0.041 |
2 | 400000 | 0.040 |
Price($) | Vol. | No. |
---|---|---|
0.053 | 24684 | 1 |
0.057 | 255768 | 1 |
0.058 | 80000 | 1 |
0.062 | 100000 | 1 |
0.065 | 150000 | 1 |
Last trade - 15.40pm 27/05/2022 (20 minute delay) ? |
|
|||||
Last
4.5¢ |
  |
Change
-0.004 ( 8.16 %) |
|||
Open | High | Low | Volume | ||
4.8¢ | 4.8¢ | 4.5¢ | 77141 | ||
Last updated 15.26pm 27/05/2022 (live) ? |
FIJ (ASX) Chart |