|
|||||
Last
22.0¢ |
Change
-0.010(4.35%) |
Mkt cap ! $16.50M |
Open | High | Low | Value | Volume |
22.5¢ | 22.5¢ | 22.0¢ | $88.65K | 401.3K |
No. | Vol. | Price($) |
---|---|---|
7 | 308285 | 22.0¢ |
Price($) | Vol. | No. |
---|---|---|
22.5¢ | 108253 | 7 |
No. | Vol. | Price($) |
---|---|---|
7 | 308285 | 0.220 |
7 | 164899 | 0.215 |
4 | 77381 | 0.210 |
1 | 35000 | 0.205 |
10 | 105550 | 0.200 |
Price($) | Vol. | No. |
---|---|---|
0.225 | 108253 | 7 |
0.230 | 259628 | 3 |
0.240 | 85000 | 2 |
0.245 | 42520 | 2 |
0.250 | 30000 | 2 |
Last trade - 16.10pm 20/01/2021 (20 minute delay) ? |
|
|||||
Last
22.0¢ |
  |
Change
-0.010 ( 2.22 %) |
|||
Open | High | Low | Volume | ||
22.0¢ | 22.5¢ | 22.0¢ | 132192 | ||
Last updated 13.55pm 20/01/2021 (live) ? |
FFF (ASX) Chart |