|
|||||
Last
29.5¢ |
Change
-0.005(1.67%) |
Mkt cap ! $222.3M |
Open | High | Low | Value | Volume |
30.0¢ | 30.3¢ | 29.5¢ | $377.8K | 1.259M |
No. | Vol. | Price($) |
---|---|---|
17 | 2171947 | 29.5¢ |
Price($) | Vol. | No. |
---|---|---|
30.0¢ | 21352 | 3 |
No. | Vol. | Price($) |
---|---|---|
17 | 2178268 | 0.295 |
12 | 2911780 | 0.290 |
10 | 423978 | 0.285 |
15 | 130108 | 0.280 |
7 | 313462 | 0.275 |
Price($) | Vol. | No. |
---|---|---|
0.300 | 21352 | 3 |
0.305 | 860748 | 15 |
0.310 | 778018 | 14 |
0.315 | 63946 | 4 |
0.320 | 185809 | 9 |
Last trade - 11.47am 19/05/2025 (20 minute delay) ? |
|
|||||
Last
30.0¢ |
  |
Change
-0.005 ( 0.00 %) |
|||
Open | High | Low | Volume | ||
30.0¢ | 30.0¢ | 29.8¢ | 799773 | ||
Last updated 12.17pm 19/05/2025 ? |
FEX (ASX) Chart |