|
|||||
Last
17.5¢ |
Change
-0.005(2.78%) |
Mkt cap ! $131.2M |
Open | High | Low | Value | Volume |
18.0¢ | 18.5¢ | 17.5¢ | $207.2K | 1.150M |
No. | Vol. | Price($) |
---|---|---|
21 | 1127564 | 17.5¢ |
Price($) | Vol. | No. |
---|---|---|
18.5¢ | 252373 | 8 |
No. | Vol. | Price($) |
---|---|---|
21 | 1127564 | 0.175 |
22 | 920657 | 0.170 |
5 | 623040 | 0.165 |
23 | 940877 | 0.160 |
6 | 267676 | 0.155 |
Price($) | Vol. | No. |
---|---|---|
0.185 | 252373 | 8 |
0.190 | 466898 | 8 |
0.195 | 695165 | 7 |
0.200 | 566945 | 16 |
0.205 | 10000 | 1 |
Last trade - 16.10pm 20/01/2021 (20 minute delay) ? |
|
|||||
Last
17.5¢ |
  |
Change
-0.005 ( 2.78 %) |
|||
Open | High | Low | Volume | ||
18.5¢ | 18.5¢ | 17.5¢ | 1158681 | ||
Last updated 15.51pm 20/01/2021 (live) ? |
EXR (ASX) Chart |