|
|||||
Last
8.8¢ |
Change
-0.004(4.35%) |
Mkt cap ! $123.2M |
Open | High | Low | Value | Volume |
9.0¢ | 9.1¢ | 8.7¢ | $1.000M | 11.34M |
No. | Vol. | Price($) |
---|---|---|
18 | 1690724 | 8.7¢ |
Price($) | Vol. | No. |
---|---|---|
8.8¢ | 512056 | 2 |
No. | Vol. | Price($) |
---|---|---|
12 | 1585616 | 0.087 |
13 | 597292 | 0.086 |
29 | 1118205 | 0.085 |
6 | 622618 | 0.084 |
8 | 762336 | 0.083 |
Price($) | Vol. | No. |
---|---|---|
0.088 | 512056 | 2 |
0.089 | 1220380 | 4 |
0.090 | 84155 | 3 |
0.091 | 43956 | 1 |
0.092 | 247000 | 4 |
Last trade - 16.10pm 12/08/2022 (20 minute delay) ? |
|
|||||
Last
8.7¢ |
  |
Change
-0.004 ( 3.87 %) |
|||
Open | High | Low | Volume | ||
9.1¢ | 9.1¢ | 8.7¢ | 7299064 | ||
Last updated 15.59pm 12/08/2022 (live) ? |
EUR (ASX) Chart |