|
|||||
Last
8.2¢ |
Change
0.004(5.13%) |
Mkt cap ! $73.76M |
Open | High | Low | Value | Volume |
7.8¢ | 8.2¢ | 7.8¢ | $250.8K | 3.151M |
No. | Vol. | Price($) |
---|---|---|
3 | 80353 | 7.9¢ |
Price($) | Vol. | No. |
---|---|---|
8.2¢ | 334687 | 6 |
No. | Vol. | Price($) |
---|---|---|
1 | 50000 | 0.079 |
3 | 214102 | 0.078 |
8 | 283207 | 0.077 |
7 | 359984 | 0.076 |
8 | 713333 | 0.075 |
Price($) | Vol. | No. |
---|---|---|
0.082 | 334687 | 6 |
0.083 | 320000 | 2 |
0.084 | 447974 | 5 |
0.085 | 277027 | 3 |
0.086 | 697400 | 3 |
Last trade - 16.10pm 15/01/2021 (20 minute delay) ? |
|
|||||
Last
7.8¢ |
  |
Change
0.004 ( 0.00 %) |
|||
Open | High | Low | Volume | ||
7.8¢ | 8.0¢ | 7.7¢ | 486764 | ||
Last updated 15.44pm 15/01/2021 (live) ? |
ESR (ASX) Chart |