|
|||||
Last
16.0¢ |
Change
0.000(0.00%) |
Mkt cap ! $45.75M |
Open | High | Low | Value | Volume |
16.0¢ | 16.5¢ | 16.0¢ | $13.27K | 81.34K |
No. | Vol. | Price($) |
---|---|---|
6 | 449107 | 16.0¢ |
Price($) | Vol. | No. |
---|---|---|
17.0¢ | 227850 | 10 |
No. | Vol. | Price($) |
---|---|---|
6 | 449107 | 0.160 |
5 | 158675 | 0.155 |
5 | 224666 | 0.150 |
2 | 20396 | 0.145 |
2 | 14071 | 0.140 |
Price($) | Vol. | No. |
---|---|---|
0.170 | 227850 | 10 |
0.175 | 31746 | 3 |
0.180 | 325300 | 9 |
0.185 | 377000 | 4 |
0.190 | 9000 | 2 |
Last trade - 16.10pm 01/03/2021 (20 minute delay) ? |
|
|||||
Last
16.0¢ |
  |
Change
0.000 ( 3.03 %) |
|||
Open | High | Low | Volume | ||
16.5¢ | 16.5¢ | 16.0¢ | 62645 | ||
Last updated 15.56pm 01/03/2021 (live) ? |
DTS (ASX) Chart |