|
|||||
Last
$1.69 |
Change
-0.010(0.59%) |
Mkt cap ! $203.0M |
Open | High | Low | Value | Volume |
$1.72 | $1.72 | $1.68 | $54.01K | 31.88K |
No. | Vol. | Price($) |
---|---|---|
1 | 12 | $1.69 |
Price($) | Vol. | No. |
---|---|---|
$1.69 | 5388 | 2 |
No. | Vol. | Price($) |
---|---|---|
1 | 12 | 1.685 |
2 | 1288 | 1.680 |
1 | 299 | 1.675 |
3 | 22187 | 1.670 |
1 | 700 | 1.665 |
Price($) | Vol. | No. |
---|---|---|
1.690 | 5388 | 2 |
1.695 | 1623 | 2 |
1.700 | 9361 | 5 |
1.715 | 5134 | 2 |
1.720 | 2251 | 1 |
Last trade - 13.12pm 15/08/2022 (20 minute delay) ? |
D2O (ASX) Chart |