|
|||||
Last
12.5¢ |
Change
0.000(0.00%) |
Mkt cap ! $87.38M |
Open | High | Low | Value | Volume |
12.5¢ | 12.5¢ | 12.0¢ | $55.11K | 456.5K |
No. | Vol. | Price($) |
---|---|---|
5 | 139211 | 12.0¢ |
Price($) | Vol. | No. |
---|---|---|
12.5¢ | 396716 | 9 |
No. | Vol. | Price($) |
---|---|---|
5 | 139211 | 0.120 |
7 | 172240 | 0.115 |
11 | 870603 | 0.110 |
7 | 259038 | 0.105 |
19 | 736259 | 0.100 |
Price($) | Vol. | No. |
---|---|---|
0.125 | 396716 | 9 |
0.130 | 412407 | 8 |
0.135 | 210000 | 2 |
0.140 | 100000 | 1 |
0.150 | 40386 | 1 |
Last trade - 15.00pm 25/06/2025 (20 minute delay) ? |
|
|||||
Last
12.5¢ |
  |
Change
0.000 ( 0.00 %) |
|||
Open | High | Low | Volume | ||
12.5¢ | 12.5¢ | 12.0¢ | 25900 | ||
Last updated 15.00pm 25/06/2025 ? |
CUE (ASX) Chart |