|
|||||
Last
$3.77 |
Change
0.000(0.00%) |
Mkt cap ! $2.191B |
Open | High | Low | Value | Volume |
$3.70 | $3.83 | $3.70 | $7.189M | 1.900M |
No. | Vol. | Price($) |
---|---|---|
4 | 50780 | $3.77 |
Price($) | Vol. | No. |
---|---|---|
$3.80 | 11047 | 2 |
No. | Vol. | Price($) |
---|---|---|
4 | 50780 | 3.770 |
9 | 55890 | 3.760 |
4 | 16976 | 3.750 |
3 | 28683 | 3.740 |
2 | 1344 | 3.700 |
Price($) | Vol. | No. |
---|---|---|
3.800 | 11047 | 2 |
3.810 | 21516 | 3 |
3.820 | 37995 | 7 |
3.830 | 19445 | 3 |
3.840 | 10040 | 3 |
Last trade - 16.10pm 01/07/2022 (20 minute delay) ? |
|
|||||
Last
$3.79 |
  |
Change
0.000 ( 0.26 %) |
|||
Open | High | Low | Volume | ||
$3.73 | $3.83 | $3.73 | 294766 | ||
Last updated 15.59pm 01/07/2022 (live) ? |
CQR (ASX) Chart |