|
|||||
Last
1.0¢ |
Change
-0.001(9.09%) |
Mkt cap ! $2.171M |
Open | High | Low | Value | Volume |
1.1¢ | 1.1¢ | 1.0¢ | $53.30K | 5.323M |
No. | Vol. | Price($) |
---|---|---|
1 | 991683 | 1.0¢ |
Price($) | Vol. | No. |
---|---|---|
1.1¢ | 3030801 | 6 |
No. | Vol. | Price($) |
---|---|---|
1 | 991683 | 0.010 |
7 | 1741467 | 0.009 |
6 | 1578563 | 0.008 |
2 | 320000 | 0.007 |
1 | 1200000 | 0.006 |
Price($) | Vol. | No. |
---|---|---|
0.011 | 3030801 | 6 |
0.012 | 617379 | 2 |
0.013 | 519760 | 3 |
0.014 | 247207 | 2 |
0.015 | 567500 | 4 |
Last trade - 12.23pm 19/05/2025 (20 minute delay) ? |
|
|||||
Last
1.0¢ |
  |
Change
-0.001 ( 9.09 %) |
|||
Open | High | Low | Volume | ||
1.0¢ | 1.0¢ | 1.0¢ | 515778 | ||
Last updated 12.23pm 19/05/2025 ? |
CPO (ASX) Chart |