|
|||||
Last
$4.41 |
Change
0.080(1.85%) |
Mkt cap ! $3.188B |
Open | High | Low | Value | Volume |
$4.50 | $4.50 | $4.38 | $6.892M | 1.559M |
No. | Vol. | Price($) |
---|---|---|
5 | 23879 | $4.41 |
Price($) | Vol. | No. |
---|---|---|
$4.42 | 935 | 1 |
No. | Vol. | Price($) |
---|---|---|
4 | 16658 | 4.410 |
5 | 50928 | 4.400 |
6 | 83149 | 4.390 |
5 | 25232 | 4.380 |
2 | 16038 | 4.370 |
Price($) | Vol. | No. |
---|---|---|
4.420 | 935 | 1 |
4.430 | 19876 | 3 |
4.440 | 63094 | 4 |
4.450 | 16408 | 3 |
4.460 | 16388 | 3 |
Last trade - 16.10pm 04/07/2022 (20 minute delay) ? |
|
|||||
Last
$4.42 |
  |
Change
0.080 ( 1.64 %) |
|||
Open | High | Low | Volume | ||
$4.44 | $4.47 | $4.38 | 365332 | ||
Last updated 15.59pm 04/07/2022 (live) ? |
CLW (ASX) Chart |