|
|
|||||
|
Last
$11.07 |
Change
0.000(0.00%) |
Mkt cap ! $1.306B | |||
| Open | High | Low | Value | Volume |
| $11.11 | $11.13 | $10.99 | $358.8K | 32.49K |
| No. | Vol. | Price($) |
|---|---|---|
| 1 | 78 | $11.07 |
| Price($) | Vol. | No. |
|---|---|---|
| $11.08 | 197 | 4 |
| No. | Vol. | Price($) |
|---|---|---|
| 4 | 146 | 11.030 |
| 4 | 69 | 11.020 |
| 6 | 318 | 11.010 |
| 9 | 340 | 11.000 |
| 6 | 344 | 10.990 |
| Price($) | Vol. | No. |
|---|---|---|
| 11.040 | 39 | 2 |
| 11.050 | 359 | 7 |
| 11.060 | 347 | 6 |
| 11.070 | 366 | 7 |
| 11.080 | 873 | 5 |
| Last trade - 10.20am 13/11/2025 (20 minute delay) ? |
|
|
|||||
|
Last
$11.04 |
  |
Change
0.000 ( 0.60 %) |
|||
| Open | High | Low | Volume | ||
| $11.13 | $11.13 | $10.97 | 2787 | ||
| Last updated 10.38am 13/11/2025 ? | |||||
| CKF (ASX) Chart |