|
|||||
Last
$2.80 |
Change
0.005(0.18%) |
Mkt cap ! $1.296B |
Open | High | Low | Value | Volume |
$2.80 | $2.84 | $2.77 | $1.276M | 453.2K |
No. | Vol. | Price($) |
---|---|---|
17 | 14956 | $2.79 |
Price($) | Vol. | No. |
---|---|---|
$2.80 | 20029 | 32 |
No. | Vol. | Price($) |
---|---|---|
16 | 13073 | 2.790 |
9 | 28504 | 2.780 |
11 | 54706 | 2.770 |
6 | 151449 | 2.760 |
6 | 10608 | 2.750 |
Price($) | Vol. | No. |
---|---|---|
2.800 | 19389 | 31 |
2.810 | 17892 | 18 |
2.820 | 29362 | 19 |
2.830 | 53594 | 12 |
2.840 | 169838 | 11 |
Last trade - 13.09pm 15/08/2022 (20 minute delay) ? |
|
|||||
Last
$2.80 |
  |
Change
0.005 ( 0.05 %) |
|||
Open | High | Low | Volume | ||
$2.78 | $2.84 | $2.78 | 211070 | ||
Last updated 13.24pm 15/08/2022 (live) ? |
CGC (ASX) Chart |