|
|||||
Last
0.8¢ |
Change
0.000(0.00%) |
Mkt cap ! $45.66M |
Open | High | Low | Value | Volume |
0.8¢ | 0.9¢ | 0.7¢ | $675.7K | 84.55M |
No. | Vol. | Price($) |
---|---|---|
182 | 108778823 | 0.7¢ |
Price($) | Vol. | No. |
---|---|---|
0.8¢ | 27933941 | 18 |
No. | Vol. | Price($) |
---|---|---|
182 | 108778823 | 0.007 |
111 | 57703880 | 0.006 |
71 | 71917410 | 0.005 |
46 | 37344775 | 0.004 |
5 | 6559000 | 0.003 |
Price($) | Vol. | No. |
---|---|---|
0.008 | 27933941 | 18 |
0.009 | 58870191 | 69 |
0.010 | 40064133 | 84 |
0.011 | 43322155 | 71 |
0.012 | 33789122 | 84 |
Last trade - 16.11pm 09/03/2021 (20 minute delay) ? |
|
|||||
Last
0.8¢ |
  |
Change
0.000 ( 0.00 %) |
|||
Open | High | Low | Volume | ||
0.9¢ | 0.9¢ | 0.8¢ | 39599073 | ||
Last updated 15.59pm 09/03/2021 (live) ? |
CGB (ASX) Chart |