|
|||||
Last
36.0¢ |
Change
0.025(7.46%) |
Mkt cap ! $122.9M |
Open | High | Low | Value | Volume |
36.5¢ | 37.0¢ | 35.0¢ | $54.78K | 150.6K |
No. | Vol. | Price($) |
---|---|---|
2 | 30847 | 36.0¢ |
Price($) | Vol. | No. |
---|---|---|
38.0¢ | 21499 | 2 |
No. | Vol. | Price($) |
---|---|---|
1 | 30347 | 0.360 |
1 | 14084 | 0.355 |
2 | 76000 | 0.350 |
1 | 29339 | 0.340 |
2 | 35536 | 0.335 |
Price($) | Vol. | No. |
---|---|---|
0.380 | 21499 | 2 |
0.395 | 9794 | 1 |
0.405 | 24000 | 1 |
0.420 | 32500 | 2 |
0.460 | 500 | 1 |
Last trade - 16.10pm 01/07/2022 (20 minute delay) ? |
|
|||||
Last
36.0¢ |
  |
Change
0.025 ( 6.64 %) |
|||
Open | High | Low | Volume | ||
35.0¢ | 37.0¢ | 35.0¢ | 56273 | ||
Last updated 15.59pm 01/07/2022 (live) ? |
CCR (ASX) Chart |