|
|||||
Last
76.5¢ |
Change
-0.005(0.65%) |
Mkt cap ! $311.9M |
Open | High | Low | Value | Volume |
76.5¢ | 77.0¢ | 74.0¢ | $356.6K | 470.0K |
No. | Vol. | Price($) |
---|---|---|
2 | 21021 | 76.5¢ |
Price($) | Vol. | No. |
---|---|---|
77.5¢ | 2334 | 1 |
No. | Vol. | Price($) |
---|---|---|
2 | 21021 | 0.765 |
1 | 5000 | 0.755 |
1 | 2334 | 0.750 |
2 | 15756 | 0.745 |
3 | 49701 | 0.740 |
Price($) | Vol. | No. |
---|---|---|
0.775 | 2334 | 1 |
0.780 | 17988 | 4 |
0.785 | 19814 | 2 |
0.795 | 30099 | 1 |
0.800 | 50000 | 1 |
Last trade - 16.10pm 08/08/2022 (20 minute delay) ? |
|
|||||
Last
76.0¢ |
  |
Change
-0.005 ( 0.48 %) |
|||
Open | High | Low | Volume | ||
76.0¢ | 77.0¢ | 74.0¢ | 171102 | ||
Last updated 15.59pm 08/08/2022 (live) ? |
CAI (ASX) Chart |