|
|||||
Last
0.6¢ |
Change
-0.001(14.3%) |
Mkt cap ! $8.223M |
Open | High | Low | Value | Volume |
0.6¢ | 0.6¢ | 0.6¢ | $1.679K | 279.8K |
No. | Vol. | Price($) |
---|---|---|
25 | 8320109 | 0.6¢ |
Price($) | Vol. | No. |
---|---|---|
0.7¢ | 3240613 | 6 |
No. | Vol. | Price($) |
---|---|---|
24 | 8217780 | 0.006 |
15 | 9594842 | 0.005 |
4 | 2000249 | 0.004 |
4 | 3128888 | 0.003 |
2 | 3500000 | 0.002 |
Price($) | Vol. | No. |
---|---|---|
0.007 | 3240613 | 6 |
0.008 | 11599381 | 10 |
0.009 | 1963898 | 6 |
0.010 | 5366964 | 9 |
0.011 | 5286858 | 5 |
Last trade - 15.12pm 12/08/2022 (20 minute delay) ? |
|
|||||
Last
0.7¢ |
  |
Change
-0.001 ( 7.14 %) |
|||
Open | High | Low | Volume | ||
0.7¢ | 0.7¢ | 0.7¢ | 130000 | ||
Last updated 15.54pm 12/08/2022 (live) ? |
BUY (ASX) Chart |