|
|||||
Last
60.3¢ |
Change
-0.013(2.03%) |
Mkt cap ! $451.3M |
Open | High | Low | Value | Volume |
61.5¢ | 61.5¢ | 59.5¢ | $1.597M | 2.640M |
No. | Vol. | Price($) |
---|---|---|
17 | 501612 | 60.0¢ |
Price($) | Vol. | No. |
---|---|---|
60.5¢ | 14686 | 11 |
No. | Vol. | Price($) |
---|---|---|
16 | 495279 | 0.600 |
15 | 218438 | 0.595 |
27 | 535684 | 0.590 |
11 | 340192 | 0.585 |
29 | 676236 | 0.580 |
Price($) | Vol. | No. |
---|---|---|
0.605 | 20386 | 12 |
0.610 | 105965 | 10 |
0.615 | 168304 | 7 |
0.620 | 92750 | 5 |
0.625 | 50650 | 3 |
Last trade - 14.12pm 18/08/2022 (20 minute delay) ? |
|
|||||
Last
60.5¢ |
  |
Change
-0.013 ( 1.77 %) |
|||
Open | High | Low | Volume | ||
61.0¢ | 61.0¢ | 59.5¢ | 680842 | ||
Last updated 14.34pm 18/08/2022 (live) ? |
BUB (ASX) Chart |