|
|||||
Last
$1.10 |
Change
0.035(3.30%) |
Mkt cap ! $209.5M |
Open | High | Low | Value | Volume |
$1.05 | $1.14 | $1.05 | $17.08K | 15.67K |
No. | Vol. | Price($) |
---|---|---|
1 | 994 | $1.08 |
Price($) | Vol. | No. |
---|---|---|
$1.10 | 1389 | 1 |
No. | Vol. | Price($) |
---|---|---|
2 | 11599 | 1.050 |
1 | 16491 | 1.010 |
2 | 10500 | 1.000 |
1 | 50000 | 0.980 |
1 | 20000 | 0.970 |
Price($) | Vol. | No. |
---|---|---|
1.095 | 1389 | 1 |
1.140 | 14973 | 2 |
1.290 | 10000 | 1 |
1.300 | 12253 | 2 |
1.320 | 30000 | 1 |
Last trade - 16.10pm 24/06/2022 (20 minute delay) ? |
|
|||||
Last
$1.10 |
  |
Change
0.035 ( 3.79 %) |
|||
Open | High | Low | Volume | ||
$1.14 | $1.14 | $1.10 | 718 | ||
Last updated 15.55pm 24/06/2022 (live) ? |
BRL (ASX) Chart |