|
|
|||||
|
Last
67.0¢ |
Change
-0.005(0.74%) |
Mkt cap ! $160.7M | |||
| Open | High | Low | Value | Volume |
| 64.5¢ | 68.5¢ | 64.5¢ | $24.68K | 37.37K |
| No. | Vol. | Price($) |
|---|---|---|
| 1 | 20000 | 62.0¢ |
| Price($) | Vol. | No. |
|---|---|---|
| 68.0¢ | 10000 | 1 |
| No. | Vol. | Price($) |
|---|---|---|
| 1 | 20000 | 0.620 |
| 2 | 38559 | 0.615 |
| 1 | 25 | 0.610 |
| 1 | 1654 | 0.605 |
| 1 | 1666 | 0.600 |
| Price($) | Vol. | No. |
|---|---|---|
| 0.680 | 10000 | 1 |
| 0.685 | 80209 | 2 |
| 0.690 | 2808 | 1 |
| 0.700 | 15000 | 2 |
| 0.710 | 35952 | 1 |
| Last trade - 16.10pm 12/11/2025 (20 minute delay) ? |
| BRL (ASX) Chart |