|
|
|||||
|
Last
$1.23 |
Change
0.060(5.13%) |
Mkt cap ! $279.0M | |||
| Open | High | Low | Value | Volume |
| $1.23 | $1.25 | $1.22 | $196.5K | 159.2K |
| No. | Vol. | Price($) |
|---|---|---|
| 1 | 4700 | $1.23 |
| Price($) | Vol. | No. |
|---|---|---|
| $1.24 | 304 | 1 |
| No. | Vol. | Price($) |
|---|---|---|
| 1 | 4700 | 1.230 |
| 4 | 16264 | 1.225 |
| 3 | 7710 | 1.220 |
| 3 | 8888 | 1.215 |
| 2 | 9166 | 1.210 |
| Price($) | Vol. | No. |
|---|---|---|
| 1.240 | 315 | 1 |
| 1.245 | 969 | 2 |
| 1.250 | 31523 | 4 |
| 1.255 | 336 | 1 |
| 1.260 | 30000 | 2 |
| Last trade - 10.07am 13/11/2025 (20 minute delay) ? |
|
|
|||||
|
Last
$1.20 |
  |
Change
0.060 ( 1.23 %) |
|||
| Open | High | Low | Volume | ||
| $1.23 | $1.23 | $1.20 | 9135 | ||
| Last updated 10.21am 13/11/2025 ? | |||||
| BGD (ASX) Chart |