|
|||||
Last
8.4¢ |
Change
0.002(2.44%) |
Mkt cap ! $39.08M |
Open | High | Low | Value | Volume |
8.2¢ | 8.4¢ | 8.2¢ | $15.28K | 185.4K |
No. | Vol. | Price($) |
---|---|---|
1 | 2011 | 8.3¢ |
Price($) | Vol. | No. |
---|---|---|
8.4¢ | 134600 | 4 |
No. | Vol. | Price($) |
---|---|---|
1 | 2011 | 0.083 |
1 | 9000 | 0.081 |
2 | 29274 | 0.080 |
1 | 100000 | 0.079 |
3 | 152934 | 0.078 |
Price($) | Vol. | No. |
---|---|---|
0.084 | 134600 | 4 |
0.085 | 160000 | 3 |
0.088 | 225000 | 1 |
0.090 | 25000 | 1 |
0.099 | 10500 | 1 |
Last trade - 11.33am 20/01/2021 (20 minute delay) ? |
|
|||||
Last
8.4¢ |
  |
Change
0.002 ( 2.44 %) |
|||
Open | High | Low | Volume | ||
8.3¢ | 8.4¢ | 8.3¢ | 36000 | ||
Last updated 11.36am 20/01/2021 (live) ? |
AUR (ASX) Chart |