|
|
|||||
|
Last
2.4¢ |
Change
-0.003(11.1%) |
Mkt cap ! $13.15M | |||
| Open | High | Low | Value | Volume |
| 2.8¢ | 2.8¢ | 2.3¢ | $33.45K | 1.367M |
| No. | Vol. | Price($) |
|---|---|---|
| 1 | 603978 | 2.3¢ |
| Price($) | Vol. | No. |
|---|---|---|
| 2.5¢ | 50000 | 1 |
| No. | Vol. | Price($) |
|---|---|---|
| 1 | 603978 | 0.023 |
| 2 | 430000 | 0.022 |
| 4 | 1338500 | 0.021 |
| 5 | 443305 | 0.020 |
| 1 | 30000 | 0.019 |
| Price($) | Vol. | No. |
|---|---|---|
| 0.028 | 83891 | 2 |
| 0.029 | 170000 | 1 |
| 0.030 | 115000 | 2 |
| 0.031 | 98099 | 1 |
| 0.033 | 100000 | 1 |
| Last trade - 15.56pm 12/11/2025 (20 minute delay) ? |
| AUR (ASX) Chart |