|
|||||
Last
4.5¢ |
Change
0.001(2.27%) |
Mkt cap ! $89.29M |
Open | High | Low | Value | Volume |
4.4¢ | 4.5¢ | 4.4¢ | $30.57K | 679.6K |
No. | Vol. | Price($) |
---|---|---|
3 | 303408 | 4.4¢ |
Price($) | Vol. | No. |
---|---|---|
4.5¢ | 342479 | 5 |
No. | Vol. | Price($) |
---|---|---|
3 | 303408 | 0.044 |
5 | 1418600 | 0.043 |
3 | 142000 | 0.042 |
10 | 619590 | 0.040 |
1 | 1282051 | 0.039 |
Price($) | Vol. | No. |
---|---|---|
0.045 | 342479 | 5 |
0.046 | 46427 | 1 |
0.047 | 324784 | 2 |
0.048 | 340000 | 1 |
0.049 | 1069441 | 2 |
Last trade - 12.05pm 05/07/2022 (20 minute delay) ? |
|
|||||
Last
4.5¢ |
  |
Change
0.001 ( 0.00 %) |
|||
Open | High | Low | Volume | ||
4.5¢ | 4.5¢ | 4.5¢ | 213217 | ||
Last updated 11.32am 05/07/2022 (live) ? |
AUC (ASX) Chart |