|
|||||
Last
6.3¢ |
Change
0.002(2.44%) |
Mkt cap ! $22.73M |
Open | High | Low | Value | Volume |
6.3¢ | 6.4¢ | 6.3¢ | $44.93K | 713.0K |
No. | Vol. | Price($) |
---|---|---|
2 | 201168 | 6.2¢ |
Price($) | Vol. | No. |
---|---|---|
6.4¢ | 19109 | 1 |
No. | Vol. | Price($) |
---|---|---|
2 | 201168 | 0.062 |
3 | 95000 | 0.061 |
7 | 339897 | 0.060 |
3 | 118620 | 0.059 |
9 | 289872 | 0.058 |
Price($) | Vol. | No. |
---|---|---|
0.064 | 19109 | 1 |
0.065 | 59136 | 2 |
0.067 | 56000 | 2 |
0.069 | 24998 | 1 |
0.070 | 220000 | 2 |
Last trade - 10.13am 09/08/2022 (20 minute delay) ? |
|
|||||
Last
6.3¢ |
  |
Change
0.002 ( 1.61 %) |
|||
Open | High | Low | Volume | ||
6.3¢ | 6.3¢ | 6.3¢ | 33400 | ||
Last updated 10.13am 09/08/2022 (live) ? |
AOU (ASX) Chart |