|
|||||
Last
48.5¢ |
Change
0.000(0.00%) |
Mkt cap ! $79.72M |
Open | High | Low | Value | Volume |
48.5¢ | 48.5¢ | 48.5¢ | $6.326K | 13.04K |
No. | Vol. | Price($) |
---|---|---|
17 | 1293953 | 48.0¢ |
Price($) | Vol. | No. |
---|---|---|
48.5¢ | 657712 | 19 |
No. | Vol. | Price($) |
---|---|---|
17 | 1293953 | 0.480 |
9 | 239437 | 0.475 |
1 | 1935242 | 0.470 |
2 | 40000 | 0.465 |
1 | 10000 | 0.460 |
Price($) | Vol. | No. |
---|---|---|
0.485 | 657712 | 19 |
0.490 | 546789 | 17 |
0.495 | 112000 | 4 |
0.500 | 75678 | 4 |
0.505 | 60000 | 3 |
Last trade - 12.00pm 19/05/2025 (20 minute delay) ? |
|
|||||
Last
48.0¢ |
  |
Change
0.000 ( 0.00 %) |
|||
Open | High | Low | Volume | ||
48.5¢ | 48.5¢ | 48.0¢ | 20825 | ||
Last updated 11.36am 19/05/2025 ? |
AOF (ASX) Chart |